List of all data sources in Power BI Desktop:
https://learn.microsoft.com/en-us/power-bi/connect-data/desktop-data-sources
Method 1: change in Source step in specific query
Method 2: change from Data Source Settings
The name of Power BI datasets in the book is changed to Power BI semantic models now.
You can choose one of three options for the storage modele: Import, DirectQuery, or Dual.
Live Connection or Composite as well are hybrid modes of Import and DirectQuery.
Dual mode allows for a table to be cached and retrieved in DirectQuery mode when necessary.
The method that ensures the most accuracy is Import mode.
| Import | DirectQuery | Live Connection | |
|---|---|---|---|
| Maximum Size | Based on how you’re licensed | Limited by your infrastructure | Services have dataset size limits like Import Data. Otherwise, infrastructure limits your size. |
| Number of Sources | Unlimited | Unlimited | One |
| Security | Row level based on user login | Row level security. Security is defined as the data source for some sources. However, row level security can still be used in Power BI Desktop. | Can use data source security based on current user login. |
| Refresh Cycle | Based on license: <ul><li>Pro: eight refreshes per day</li><li>Premium: unlimited refreshes per day</li></ul> |
Shows latest data available in the source | Shows latest data available in the source |
| Performance Metrics | Optimal | Varies based on data sources | Optimal |
| Data Transformation | All features | Limited based on data source transformation language. | Not applicable |
| Modeling requirements | All features | Significant limitations | Analysis services and Power BI Services measures created with limitations. |
Last Updated at 2026-01-11